Property Attributes
- MLS#5238555
- TypeSingle Family
- Listing Status Contingent
- CountyTuscarawas
- CityDover
- Zip44622
- Style
- Year Built1920
- Taxes$ 2043
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1170
- Lot Size0.15 Acres
Data Source:
MLSNow
Property Description
Come see this SOLID and very well maintained Dover home! Located on a corner lot with mature landscaping and the perfect porch! The yard is completely fenced in for your peace and privacy. 2 Stall garage and lots of on street parking. Inside has been tastefully painted and gives you such a comforting, cozy feel. The beautiful wood floors throughout the first floors shine bright. The spacious kitchen has amazing storage and every appliance stays! A half bath is conveniently located between the kitchen and living room. Perfect for guests. Upstairs, there are 3 generously sized bedrooms and an updated full bath. This home has everything you need and more. Roof is still under warranty. Gutters, guards and downspouts new in 2025. New Garage door opener, spring and pulley. Chimney replaced in 2025. Call for your private showing!
| Price History | |
|---|---|
| 8/21/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Township | Dover |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Contingent |
| Directions | N on Wooster, right on front. on left. Corner of cross and front. |
| ModificationTimestamp | 2026-08-26T16:26:01.643-00:00 |
| City | Dover |
| High School District | Dover CSD - 7902 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2043.7 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Dover CSD - 7902 |
| Elementary School District | Dover CSD - 7902 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DOVER |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1170 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective